<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Three Poles - Maxime Chaya &#187; Drifting</title>
	<atom:link href="http://thethreepoles.com/blog/tag/drifting/feed/" rel="self" type="application/rss+xml" />
	<link>http://thethreepoles.com/blog</link>
	<description>Grand Slam - Three Poles - Seven Summits - Lebanese - Bank Audi</description>
	<lastBuildDate>Sat, 19 Dec 2009 13:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Polar Treadmill &#8211; Day 48</title>
		<link>http://thethreepoles.com/blog/2009/04/21/the-polar-treadmill-day-48/</link>
		<comments>http://thethreepoles.com/blog/2009/04/21/the-polar-treadmill-day-48/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 48]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Open Lead]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Polar Treadmill]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=865</guid>
		<description><![CDATA[
Quick Lunch Stop midst a Massive Whiteout
A steady wind straight out of the north is blowing. This does two things:
First, it blows in your face all day long making it feel a bit &#8220;raw&#8221; on the nose and cheeks.
Second, and perhaps worse, it pushes you south as you ski north. Though we clocked 12 nautical [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/21/the-polar-treadmill-day-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter on the 89th Degree! The Last Degree! Day 47</title>
		<link>http://thethreepoles.com/blog/2009/04/20/89th-degree-last-degree-to-the-pole-day-47/</link>
		<comments>http://thethreepoles.com/blog/2009/04/20/89th-degree-last-degree-to-the-pole-day-47/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[89th Degree]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 47]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Lonnie Dupre]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=847</guid>
		<description><![CDATA[
Midnight Sun comes out as we edge closer to the North Pole
Today we made great progress, 14.2 nautical miles, ending the day at N89.11.05, W56.29.16.
We passed our last degree of latitude before the pole&#8230;
We are worn out, almost always hungry and still worried about the drift which carries us further south with every passing day&#8230; [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/20/89th-degree-last-degree-to-the-pole-day-47/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day34m/MaximeChaya_NorthPole_Day47.mp3" length="251136" type="audio/mpeg" />
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day34m/MaximeChaya_NorthPole_Day47-2.mp3" length="389088" type="audio/mpeg" />
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day34m/MaximeChaya_NorthPole_Day47-Lonnie.mp3" length="590400" type="audio/mpeg" />
		</item>
		<item>
		<title>Drifting South: See Progress Map &#8211; Day 46</title>
		<link>http://thethreepoles.com/blog/2009/04/19/drifting-south-see-progress-map-day-46/</link>
		<comments>http://thethreepoles.com/blog/2009/04/19/drifting-south-see-progress-map-day-46/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 46]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Progress Map]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=846</guid>
		<description><![CDATA[
Strong Winds drift us South
The Good News: Today we covered 13.6 nautical miles in 11 hours.
The Bad News: We drifted 2 miles south overnight, and likely another 2 miles south during the day, so in reality we skied closer to 15 miles (we measure distance traveled by subtracting Point A at end of Day X [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/19/drifting-south-see-progress-map-day-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day34m/MaximeChaya_NorthPole_Day46.mp3" length="561168" type="audio/mpeg" />
		</item>
		<item>
		<title>Strong Winds and a Fresh Crack &#8211; Day 45</title>
		<link>http://thethreepoles.com/blog/2009/04/18/strong-winds-and-a-fresh-crack-day-45/</link>
		<comments>http://thethreepoles.com/blog/2009/04/18/strong-winds-and-a-fresh-crack-day-45/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 45]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Open Lead]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=845</guid>
		<description><![CDATA[
Fresh Open Lead!
We are at N88.45.51, W66.15.42.
The wind was out of the WSW at about 20 mph which made the day feel quite raw even though the temperature was only around -8F.
We crossed 1 fresh crack, but otherwise had a mix of rubble and pans.
We will start longer days today for our final push to [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/18/strong-winds-and-a-fresh-crack-day-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drifting East! Day 44</title>
		<link>http://thethreepoles.com/blog/2009/04/17/drifting-east-day-44/</link>
		<comments>http://thethreepoles.com/blog/2009/04/17/drifting-east-day-44/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 44]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Lonnie Dupre]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=839</guid>
		<description><![CDATA[
Drifting East&#8230;
Warm weather, strong winds, and continued drift to the east.
We were on the go for 10 hours and we made 12.3 miles north. Our current position is N88.35.04, W69.39.00.
We are getting closer! Though the warmer temperatures (-8F today) may sound nice, we are actually hoping for colder temperatures as it would likely represent a [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/17/drifting-east-day-44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
