<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Three Poles - Maxime Chaya &#187; Open Lead</title>
	<atom:link href="http://thethreepoles.com/blog/tag/open-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://thethreepoles.com/blog</link>
	<description>Grand Slam - Three Poles - Seven Summits - Lebanese - Bank Audi</description>
	<lastBuildDate>Sat, 19 Dec 2009 13:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maxime Chaya Reaches the North Pole!!!!</title>
		<link>http://thethreepoles.com/blog/2009/04/25/maxime-reaches-the-north-pole/</link>
		<comments>http://thethreepoles.com/blog/2009/04/25/maxime-reaches-the-north-pole/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[3 Poles]]></category>
		<category><![CDATA[7 Summits]]></category>
		<category><![CDATA[90th Degree]]></category>
		<category><![CDATA[Academy of Natural Sciences]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 53]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Immersion Suit]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Lonnie Dupre]]></category>
		<category><![CDATA[Matthew Henson]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Open Lead]]></category>
		<category><![CDATA[Peary Centennial]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Robert Peary]]></category>
		<category><![CDATA[Seven Summits]]></category>
		<category><![CDATA[Stuart Smith]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[The Three Poles]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=916</guid>
		<description><![CDATA[
The Lebanese Flag flies high at the North Pole
One Small Step for Maxime, One Large Step for Lebanon

The Lebanese Flag at the North Pole (Image #2)

Bank Audi Flag at the North Pole &#8211; Grow Beyond Your Potential

The flag from the Academy of Natural Sciences.
Robert Peary and Matthew Henson carried a similar flag from the Academy [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/25/maxime-reaches-the-north-pole/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day34m/MaximeChaya_NorthPole_success-Stuart.mp3" length="987840" type="audio/mpeg" />
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day34m/MaximeChaya_NorthPole_success.mp3" length="125892" type="audio/mpeg" />
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day34m/MaximeChaya_NorthPole_success-Lonnie.mp3" length="724464" type="audio/mpeg" />
		</item>
		<item>
		<title>The Polar Treadmill &#8211; Day 48</title>
		<link>http://thethreepoles.com/blog/2009/04/21/the-polar-treadmill-day-48/</link>
		<comments>http://thethreepoles.com/blog/2009/04/21/the-polar-treadmill-day-48/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 48]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Open Lead]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Polar Treadmill]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=865</guid>
		<description><![CDATA[
Quick Lunch Stop midst a Massive Whiteout
A steady wind straight out of the north is blowing. This does two things:
First, it blows in your face all day long making it feel a bit &#8220;raw&#8221; on the nose and cheeks.
Second, and perhaps worse, it pushes you south as you ski north. Though we clocked 12 nautical [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/21/the-polar-treadmill-day-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Winds and a Fresh Crack &#8211; Day 45</title>
		<link>http://thethreepoles.com/blog/2009/04/18/strong-winds-and-a-fresh-crack-day-45/</link>
		<comments>http://thethreepoles.com/blog/2009/04/18/strong-winds-and-a-fresh-crack-day-45/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 45]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Open Lead]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=845</guid>
		<description><![CDATA[
Fresh Open Lead!
We are at N88.45.51, W66.15.42.
The wind was out of the WSW at about 20 mph which made the day feel quite raw even though the temperature was only around -8F.
We crossed 1 fresh crack, but otherwise had a mix of rubble and pans.
We will start longer days today for our final push to [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/18/strong-winds-and-a-fresh-crack-day-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Swim! Day 33</title>
		<link>http://thethreepoles.com/blog/2009/04/06/our-first-swim-day-33/</link>
		<comments>http://thethreepoles.com/blog/2009/04/06/our-first-swim-day-33/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 33]]></category>
		<category><![CDATA[Immersion Suit]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[Open Lead]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=771</guid>
		<description><![CDATA[
Open Lead freezing over
We made great mileage on a beautiful day, but also crossed 2 big leads (one about 1.5 miles wide!)&#8230;
On the wider lead we were able to find ice that covered most of the lead, but not all of it. For the remaining 35 feet or so, we used a combination of dry [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/06/our-first-swim-day-33/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day33/MaximeChaya_NorthPole_Day33.mp3" length="729504" type="audio/mpeg" />
		</item>
		<item>
		<title>Open Leads Start Forming Along our Path &#8211; Day 28</title>
		<link>http://thethreepoles.com/blog/2009/04/01/open-leads-start-forming-along-our-path-day-28/</link>
		<comments>http://thethreepoles.com/blog/2009/04/01/open-leads-start-forming-along-our-path-day-28/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIVE Feed]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Bank Audi]]></category>
		<category><![CDATA[Day 28]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[Maxime Chaya]]></category>
		<category><![CDATA[On The Ice]]></category>
		<category><![CDATA[Open Lead]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://thethreepoles.com/blog/?p=750</guid>
		<description><![CDATA[We had some very unusual weather yesterday night&#8230;
Despite the unusual conditions, we progressed past several open leads which we had to detour around. These are the first significant open water leads that we have encountered. One lead in particular took almost 2 hours to get around.
The temperature was a chilly -34F and it was quite [...]]]></description>
		<wfw:commentRss>http://thethreepoles.com/blog/2009/04/01/open-leads-start-forming-along-our-path-day-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thethreepoles.com/voice/NorthPole/Day28/MaximeChaya_NorthPole_Day28.mp3" length="584928" type="audio/mpeg" />
		</item>
	</channel>
</rss>

